March 2026 · Monthly Report
| Month 月份 | Spend 花费 | Clicks 点击 | Directions 导航 | CPA 获客成本 |
|---|---|---|---|---|
| January 1月 | A$307 | 272 | 189 | A$1.63 |
| February 2月 | A$305 | 263 | 135 | A$2.26 |
| March 3月 | A$307 | 263 | 154 | A$1.99 |
| Keyword 关键词 | Mar 排名 | Feb 排名 | Change | Clicks |
|---|---|---|---|---|
| irohas perth | #2.7 | #1.8 | — | 88 |
| irohas photo perth | #4.3 | #3.3 | — | 22 |
| film lab perth | #3.8 | #4.1 | ↑ 0.3 | 2 |
| disposable camera developing perth | #4.5 | — | New | 1 |
| film developing perth | #6.8 | #9.0 | ↑ 2.2 | 3 |
| film lab near me | #5.5 | #7.8 | ↑ 2.3 | 4 |
| 35mm film developing perth | #4.7 | #6.2 | ↑ 1.5 | 0 |
Add more localized content targeting "film developing perth". Goal: break into Top 5.
补充更多珀斯本地化内容,目标:核心词进入前五名。
Build on the CPA improvement. Target: maintain CPA below A$2.00.
巩固 CPA 改善成果,目标:维持获客成本在 A$2.00 以下。
Strengthen local SEO signals with Perth-specific citations to boost map visibility.
在珀斯相关目录平台建立引用,提升 Google 地图搜索排名。
Irohas Photo Perth · 2026年3月月度报告 / March 2026 Monthly Report
Prepared by PLAYHEADS · Data: Google Ads · Google Search Console · GA4
Confidential · For Irohas Photo Perth Only 本报告为保密文件